Spatial analysis of learning and developmental disorders in upper Cape Cod, Massachusetts using generalized additive models
dc.contributor.author | Hoffman, Kate | en_US |
dc.contributor.author | Webster, Thomas F. | en_US |
dc.contributor.author | Weinberg, Janice M. | en_US |
dc.contributor.author | Aschengrau, Ann | en_US |
dc.contributor.author | Janulewicz, Patricia A. | en_US |
dc.contributor.author | White, Roberta F. | en_US |
dc.contributor.author | Vieira, Verónica M. | en_US |
dc.date.accessioned | 2012-01-11T16:08:08Z | |
dc.date.available | 2012-01-11T16:08:08Z | |
dc.date.copyright | 2010 | |
dc.date.issued | 2010-2-12 | |
dc.identifier.citation | Hoffman, Kate, Thomas F Webster, Janice M Weinberg, Ann Aschengrau, Patricia A Janulewicz, Roberta F White, Verónica M Vieira. "Spatial analysis of learning and developmental disorders in upper Cape Cod, Massachusetts using generalized additive models" International Journal of Health Geographics 9:7. (2010) | |
dc.identifier.issn | 1476-072X | |
dc.identifier.uri | https://hdl.handle.net/2144/3091 | |
dc.description.abstract | The spatial variability of three indicators of learning and developmental disability (LDD) was assessed for Cape Cod, Massachusetts. Maternal reports of receiving special education services, attention deficit hyperactivity disorder, and educational attainment were available for a birth cohort from 1969-1983. Using generalized additive models and residential history, maps of the odds of LDD were produced that also controlled for known risk factors. While results were not statistically significant, they suggest that children living in certain parts of Cape Cod were more likely to have a LDD. The spatial variation may be due to variation in the physical and social environment. | en_US |
dc.description.sponsorship | National Institute of Enviornmental Health (P42ES007381) | en_US |
dc.language.iso | en | |
dc.publisher | BioMed Central | en_US |
dc.rights | Copyright 2010 Hoffman et al; licensee BioMed Central Ltd. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/2.0 | |
dc.title | Spatial analysis of learning and developmental disorders in upper Cape Cod, Massachusetts using generalized additive models | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1186/1476-072X-9-7 | |
dc.identifier.pmid | 20152039 | |
dc.identifier.pmcid | 2834578 |
This item appears in the following Collection(s)
-
SPH Biostatistics Papers [126]
-
SPH Environmental Health Papers and Presentations [91]
School of Public Health, Deparment of Environmental Health, Papers and Presentations -
SPH Epidemiology Papers [104]