Tools for Addressing Cumulative Impacts on Human Health and the Environment
dc.contributor.author | Scammell, Madeleine Kangsen | en_US |
dc.contributor.author | Montague, Peter | en_US |
dc.contributor.author | Raffensperger, Carolyn | en_US |
dc.date.accessioned | 2014-09-15T14:24:47Z | |
dc.date.available | 2014-09-15T14:24:47Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Scammell MK, Montague P, Raffensperger C. 2014. Tools for Addressing Cumulative Impacts on Human Health and the Environment. Environmental Justice. 7(4) DOI: 10.1089/env-2014.0016 | |
dc.identifier.uri | https://hdl.handle.net/2144/8951 | |
dc.description | This is a postprint (author's final draft) version of an article published in the journal Environmental Justice in 2014. The final version of this article may be found at http://dx.doi.org/10.1089/env-2014.0016 (login may be required). The version made available in OpenBU was supplied by the author. | en_US |
dc.description.abstract | "Cumulative impacts" refers to the total harm to human health and the environment resulting from combinations of stressors over time. Cumulative impacts are creating three kinds of effects: degraded ecosystems (such as oceans and boreal forests), human diseases, and disproportionately burdened communities, which are the hallmark of environmental injustice. At the heart of the problem lie the modern risk-based regulatory systems of the U.S. and Europe, which are not designed to understand or manage cumulative impacts, and which have permitted an accumulation of harmful activities and effects. Alternative, precautionary regulatory approaches have been recommended but not yet widely implemented. Now some communities, planners and regulators are finding ways to supplement traditional risk-based approaches, using innovative new tools for assessment and decision-making in the face of cumulative impacts, including indexes, mapping, and screening. These efforts both inform policy and serve as exemplary models. Together they point the way toward new, precautionary decision structures aimed at reducing cumulative impacts. | en_US |
dc.description.sponsorship | Science & Environmental Health Network; National Center for Environmental Research (NCER) STAR Program, EPA grant number RD83458201. | en_US |
dc.language.iso | en_US | |
dc.publisher | Mary Ann Liebert | en_US |
dc.title | Tools for Addressing Cumulative Impacts on Human Health and the Environment | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1089/env-2014.0016 |
This item appears in the following Collection(s)
-
SPH Environmental Health Papers and Presentations [91]
School of Public Health, Deparment of Environmental Health, Papers and Presentations