Biological Process Linkage Networks
dc.contributor.author | Dotan-Cohen, Dikla | en_US |
dc.contributor.author | Letovsky, Stan | en_US |
dc.contributor.author | Melkman, Avraham A. | en_US |
dc.contributor.author | Kasif, Simon | en_US |
dc.date.accessioned | 2012-01-11T00:42:53Z | |
dc.date.available | 2012-01-11T00:42:53Z | |
dc.date.issued | 2009-4-23 | |
dc.identifier.citation | Dotan-Cohen, Dikla, Stan Letovsky, Avraham A. Melkman, Simon Kasif. "Biological Process Linkage Networks" PLoS ONE 4(4): e5313. (2009) | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://hdl.handle.net/2144/3055 | |
dc.description.abstract | BACKGROUND. The traditional approach to studying complex biological networks is based on the identification of interactions between internal components of signaling or metabolic pathways. By comparison, little is known about interactions between higher order biological systems, such as biological pathways and processes. We propose a methodology for gleaning patterns of interactions between biological processes by analyzing protein-protein interactions, transcriptional co-expression and genetic interactions. At the heart of the methodology are the concept of Linked Processes and the resultant network of biological processes, the Process Linkage Network (PLN). RESULTS. We construct, catalogue, and analyze different types of PLNs derived from different data sources and different species. When applied to the Gene Ontology, many of the resulting links connect processes that are distant from each other in the hierarchy, even though the connection makes eminent sense biologically. Some others, however, carry an element of surprise and may reflect mechanisms that are unique to the organism under investigation. In this aspect our method complements the link structure between processes inherent in the Gene Ontology, which by its very nature is species-independent. As a practical application of the linkage of processes we demonstrate that it can be effectively used in protein function prediction, having the power to increase both the coverage and the accuracy of predictions, when carefully integrated into prediction methods. CONCLUSIONS. Our approach constitutes a promising new direction towards understanding the higher levels of organization of the cell as a system which should help current efforts to re-engineer ontologies and improve our ability to predict which proteins are involved in specific biological processes. | en_US |
dc.description.sponsorship | Lynn and William Frankel Center for Computer Science; the Paul Ivanier center for robotics research and production; National Science Foundation (ITR-048715); National Human Genome Research Institute (1R33HG002850-01A1, R01 HG003367-01A1); National Institute of Health (U54 LM008748) | en_US |
dc.language.iso | en | |
dc.publisher | Public Library of Science | en_US |
dc.title | Biological Process Linkage Networks | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1371/journal.pone.0005313 | |
dc.identifier.pmid | 19390589 | |
dc.identifier.pmcid | 2669181 |
This item appears in the following Collection(s)
-
ENG: Biomedical Engineering: Scholarly Papers [318]
-
Center for Advanced Genomic Technology Papers [16]
-
ENG: Bioinformatics: Scholarly Papers [101]