Phylogenetic Detection of Conserved Gene Clusters in Microbial Genomes
dc.contributor.author | Zheng, Yu | en_US |
dc.contributor.author | Anton, Brian P. | en_US |
dc.contributor.author | Roberts, Richard J. | en_US |
dc.contributor.author | Kasif, Simon | en_US |
dc.date.accessioned | 2012-01-11T00:37:39Z | |
dc.date.available | 2012-01-11T00:37:39Z | |
dc.date.copyright | 2005 | |
dc.date.issued | 2005-10-3 | |
dc.identifier.citation | Zheng, Yu, Brian P Anton, Richard J Roberts, Simon Kasif. "Phylogenetic detection of conserved gene clusters in microbial genomes" BMC Bioinformatics 6:243. (2005) | |
dc.identifier.issn | 1471-2105 | |
dc.identifier.uri | https://hdl.handle.net/2144/2998 | |
dc.description.abstract | BACKGROUND. Microbial genomes contain an abundance of genes with conserved proximity forming clusters on the chromosome. However, the conservation can be a result of many factors such as vertical inheritance, or functional selection. Thus, identification of conserved gene clusters that are under functional selection provides an effective channel for gene annotation, microarray screening, and pathway reconstruction. The problem of devising a robust method to identify these conserved gene clusters and to evaluate the significance of the conservation in multiple genomes has a number of implications for comparative, evolutionary and functional genomics as well as synthetic biology. RESULTS. In this paper we describe a new method for detecting conserved gene clusters that incorporates the information captured by a genome phylogenetic tree. We show that our method can overcome the common problem of overestimation of significance due to the bias in the genome database and thereby achieve better accuracy when detecting functionally connected gene clusters. Our results can be accessed at database GeneChords . CONCLUSION. The methodology described in this paper gives a scalable framework for discovering conserved gene clusters in microbial genomes. It serves as a platform for many other functional genomic analyses in microorganisms, such as operon prediction, regulatory site prediction, functional annotation of genes, evolutionary origin and development of gene clusters. | en_US |
dc.description.sponsorship | National Science Foundation (DBI-0239435, ITR-048715); National Human Genome Research Institute (IR33HG002850-01AI); New England Biolabs | en_US |
dc.language.iso | en | |
dc.publisher | BioMed Central | en_US |
dc.rights | Copyright 2005 Zheng et al; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/2.0 | |
dc.title | Phylogenetic Detection of Conserved Gene Clusters in Microbial Genomes | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1186/1471-2105-6-243 | |
dc.identifier.pmid | 16202130 | |
dc.identifier.pmcid | 1266350 |
This item appears in the following Collection(s)
-
ENG: Bioinformatics: Scholarly Papers [101]
-
Center for Advanced Genomic Technology Papers [16]
-
ENG: Biomedical Engineering: Scholarly Papers [318]
Except where otherwise noted, this item's license is described as Copyright 2005 Zheng et al; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.